Aktualisiert: 03.02.2026.12:50
| Samstag, 7. Februar 2026 |
| | Segelboot | Simulator | | Motorboot |
| Boot 1 | Boot 2 | Kein Simulator | | Boot 1 | Boot 2 |
| Kein Segeln | Kein Segeln | | | Michael | o. Lehrer |
| Person 1 | Person2 | Person 1 | Person2 | Person 1 | Person2 | | Person 1 | Person2 | Person 1 | Person2 |
| 1 | 09:00 | - | 10:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 2 | 10:00 | - | 11:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 3 | 11:00 | - | 12:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 4 | 12:00 | - | 13:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 5 | 13:00 | - | 14:00 | #B | #B | #B | #B | #B | #B | | #6890 | | | |
| 6 | 14:00 | - | 15:00 | #B | #B | #B | #B | #B | #B | | | | #6890 | |
| 7 | 15:00 | - | 16:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 8 | 16:00 | - | 17:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 9 | 17:00 | - | 18:00 | #B | #B | #B | #B | #B | #B | | | | | |
'#S' Lehrer ist am Simulator. Segeln ist ohne Lehrer möglich
'#b' Stunde ist belegt
'#P' Prüfung
'#SF' Schleusenfahrt
| Sonntag, 8. Februar 2026 |
| | Segelboot | Simulator | | Motorboot |
| Boot 1 | Boot 2 | Kein Simulator | | Boot 1 | Boot 2 |
| Kein Segeln | Kein Segeln | | | Dorothee | o. Lehrer |
| Person 1 | Person2 | Person 1 | Person2 | Person 1 | Person2 | | Person 1 | Person2 | Person 1 | Person2 |
| 1 | 09:00 | - | 10:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 2 | 10:00 | - | 11:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 3 | 11:00 | - | 12:00 | #B | #B | #B | #B | #B | #B | | #7121 | #7144 | | |
| 4 | 12:00 | - | 13:00 | #B | #B | #B | #B | #B | #B | | #7147 | | #7121 | #7144 |
| 5 | 13:00 | - | 14:00 | #B | #B | #B | #B | #B | #B | | | | #7147 | |
| 6 | 14:00 | - | 15:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 7 | 15:00 | - | 16:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 8 | 16:00 | - | 17:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 9 | 17:00 | - | 18:00 | #B | #B | #B | #B | #B | #B | | | | | |
'#S' Lehrer ist am Simulator. Segeln ist ohne Lehrer möglich
'#b' Stunde ist belegt
'#P' Prüfung
'#SF' Schleusenfahrt
| Samstag, 14. Februar 2026 |
| | Segelboot | Simulator | | Motorboot |
| Boot 1 | Boot 2 | Kein Simulator | | Boot 1 | Boot 2 |
| Kein Segeln | Kein Segeln | | | Thomas | o. Lehrer |
| Person 1 | Person2 | Person 1 | Person2 | Person 1 | Person2 | | Person 1 | Person2 | Person 1 | Person2 |
| 1 | 09:00 | - | 10:00 | #B | #B | #B | #B | #B | #B | | #7122 | | | |
| 2 | 10:00 | - | 11:00 | #B | #B | #B | #B | #B | #B | | | | #7122 | |
| 3 | 11:00 | - | 12:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 4 | 12:00 | - | 13:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 5 | 13:00 | - | 14:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 6 | 14:00 | - | 15:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 7 | 15:00 | - | 16:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 8 | 16:00 | - | 17:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 9 | 17:00 | - | 18:00 | #B | #B | #B | #B | #B | #B | | | | | |
'#S' Lehrer ist am Simulator. Segeln ist ohne Lehrer möglich
'#b' Stunde ist belegt
'#P' Prüfung
'#SF' Schleusenfahrt
| Sonntag, 15. Februar 2026 |
| | Segelboot | Simulator | | Motorboot |
| Boot 1 | Boot 2 | Kein Simulator | | Boot 1 | Boot 2 |
| Kein Segeln | Kein Segeln | | | Thomas | o. Lehrer |
| Person 1 | Person2 | Person 1 | Person2 | Person 1 | Person2 | | Person 1 | Person2 | Person 1 | Person2 |
| 1 | 09:00 | - | 10:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 2 | 10:00 | - | 11:00 | #B | #B | #B | #B | #B | #B | | #7096 | | | |
| 3 | 11:00 | - | 12:00 | #B | #B | #B | #B | #B | #B | | | | #7096 | |
| 4 | 12:00 | - | 13:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 5 | 13:00 | - | 14:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 6 | 14:00 | - | 15:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 7 | 15:00 | - | 16:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 8 | 16:00 | - | 17:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 9 | 17:00 | - | 18:00 | #B | #B | #B | #B | #B | #B | | | | | |
'#S' Lehrer ist am Simulator. Segeln ist ohne Lehrer möglich
'#b' Stunde ist belegt
'#P' Prüfung
'#SF' Schleusenfahrt
| Samstag, 21. Februar 2026 |
| | Segelboot | Simulator | | Motorboot |
| Boot 1 | Boot 2 | Kein Simulator | | Boot 1 | Boot 2 |
| Kein Segeln | Kein Segeln | | | Thomas | o. Lehrer |
| Person 1 | Person2 | Person 1 | Person2 | Person 1 | Person2 | | Person 1 | Person2 | Person 1 | Person2 |
| 1 | 09:00 | - | 10:00 | #B | #B | #B | #B | #B | #B | | #7122 | | | |
| 2 | 10:00 | - | 11:00 | #B | #B | #B | #B | #B | #B | | #7147 | | #7122 | |
| 3 | 11:00 | - | 12:00 | #B | #B | #B | #B | #B | #B | | #7134 | #7125 | #7147 | |
| 4 | 12:00 | - | 13:00 | #B | #B | #B | #B | #B | #B | | | | #7134 | #7125 |
| 5 | 13:00 | - | 14:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 6 | 14:00 | - | 15:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 7 | 15:00 | - | 16:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 8 | 16:00 | - | 17:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 9 | 17:00 | - | 18:00 | #B | #B | #B | #B | #B | #B | | | | | |
'#S' Lehrer ist am Simulator. Segeln ist ohne Lehrer möglich
'#b' Stunde ist belegt
'#P' Prüfung
'#SF' Schleusenfahrt
| Sonntag, 22. Februar 2026 |
| | Segelboot | Simulator | | Motorboot |
| Boot 1 | Boot 2 | Kein Simulator | | Boot 1 | Boot 2 |
| Kein Segeln | Kein Segeln | | | Dorothee | o. Lehrer |
| Person 1 | Person2 | Person 1 | Person2 | Person 1 | Person2 | | Person 1 | Person2 | Person 1 | Person2 |
| 1 | 09:00 | - | 10:00 | #B | #B | #B | #B | #B | #B | | #7136 | | | |
| 2 | 10:00 | - | 11:00 | #B | #B | #B | #B | #B | #B | | #7145 | | #7136 | |
| 3 | 11:00 | - | 12:00 | #B | #B | #B | #B | #B | #B | | #7121 | #7144 | #7145 | |
| 4 | 12:00 | - | 13:00 | #B | #B | #B | #B | #B | #B | | | | #7121 | #7144 |
| 5 | 13:00 | - | 14:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 6 | 14:00 | - | 15:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 7 | 15:00 | - | 16:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 8 | 16:00 | - | 17:00 | #B | #B | #B | #B | #B | #B | | | | | |
| 9 | 17:00 | - | 18:00 | #B | #B | #B | #B | #B | #B | | | | | |
'#S' Lehrer ist am Simulator. Segeln ist ohne Lehrer möglich
'#b' Stunde ist belegt
'#P' Prüfung
'#SF' Schleusenfahrt
| Samstag, 28. Februar 2026 |
| | Segelboot | Simulator | | Motorboot |
| Boot 1 | Boot 2 | Kein Simulator | | Boot 1 | Boot 2 |
| Kein Segeln | Kein Segeln | | | Michael | o. Lehrer |
| Person 1 | Person2 | Person 1 | Person2 | Person 1 | Person2 | | Person 1 | Person2 | Person 1 | Person2 |
| 1 | 09:00 | - | 10:00 | | | | | | | | | | | |
| 2 | 10:00 | - | 11:00 | | | | | | | | | | | |
| 3 | 11:00 | - | 12:00 | | | | | | | | | | | |
| 4 | 12:00 | - | 13:00 | | | | | | | | | | | |
| 5 | 13:00 | - | 14:00 | | | | | | | | | | | |
| 6 | 14:00 | - | 15:00 | | | | | | | | #7140 | #7119 | | |
| 7 | 15:00 | - | 16:00 | | | | | | | | | | #7140 | #7119 |
| 8 | 16:00 | - | 17:00 | | | | | | | | | | | |
| 9 | 17:00 | - | 18:00 | | | | | | | | | | | |
'#S' Lehrer ist am Simulator. Segeln ist ohne Lehrer möglich
'#b' Stunde ist belegt
'#P' Prüfung
'#SF' Schleusenfahrt
| Sonntag, 1. März 2026 |
| | Segelboot | Simulator | | Motorboot |
| Boot 1 | Boot 2 | Kein Simulator | | Boot 1 | Boot 2 |
| Kein Segeln | Kein Segeln | | | Dorothee | o. Lehrer |
| Person 1 | Person2 | Person 1 | Person2 | Person 1 | Person2 | | Person 1 | Person2 | Person 1 | Person2 |
| 1 | 09:00 | - | 10:00 | | | | | | | | #7136 | | | |
| 2 | 10:00 | - | 11:00 | | | | | | | | #7096 | #7145 | #7136 | |
| 3 | 11:00 | - | 12:00 | | | | | | | | #7129 | #7130 | #7096 | #7145 |
| 4 | 12:00 | - | 13:00 | | | | | | | | #7125 | | #7129 | #7130 |
| 5 | 13:00 | - | 14:00 | | | | | | | | | | #7125 | |
| 6 | 14:00 | - | 15:00 | | | | | | | | #7140 | | | |
| 7 | 15:00 | - | 16:00 | | | | | | | | | | #7140 | |
| 8 | 16:00 | - | 17:00 | | | | | | | | | | | |
| 9 | 17:00 | - | 18:00 | | | | | | | | | | | |
'#S' Lehrer ist am Simulator. Segeln ist ohne Lehrer möglich
'#b' Stunde ist belegt
'#P' Prüfung
'#SF' Schleusenfahrt
| Samstag, 7. März 2026 |
| | Segelboot | Simulator | | Motorboot |
| Boot 1 | Boot 2 | Kein Simulator | | Boot 1 | Boot 2 |
| Kein Segeln | Kein Segeln | | | Thomas | o. Lehrer |
| Person 1 | Person2 | Person 1 | Person2 | Person 1 | Person2 | | Person 1 | Person2 | Person 1 | Person2 |
| 1 | 09:00 | - | 10:00 | | | | | | | | | | | |
| 2 | 10:00 | - | 11:00 | | | | | | | | | | | |
| 3 | 11:00 | - | 12:00 | | | | | | | | #7134 | #7119 | | |
| 4 | 12:00 | - | 13:00 | | | | | | | | | | #7134 | #7119 |
| 5 | 13:00 | - | 14:00 | | | | | | | | #6890 | | | |
| 6 | 14:00 | - | 15:00 | | | | | | | | | | #6890 | |
| 7 | 15:00 | - | 16:00 | | | | | | | | | | | |
| 8 | 16:00 | - | 17:00 | | | | | | | | | | | |
| 9 | 17:00 | - | 18:00 | | | | | | | | | | | |
'#S' Lehrer ist am Simulator. Segeln ist ohne Lehrer möglich
'#b' Stunde ist belegt
'#P' Prüfung
'#SF' Schleusenfahrt
| Sonntag, 8. März 2026 |
| | Segelboot | Simulator | | Motorboot |
| Boot 1 | Boot 2 | Kein Simulator | | Boot 1 | Boot 2 |
| Kein Segeln | Kein Segeln | | | Dorothee | o. Lehrer |
| Person 1 | Person2 | Person 1 | Person2 | Person 1 | Person2 | | Person 1 | Person2 | Person 1 | Person2 |
| 1 | 09:00 | - | 10:00 | | | | | | | | | | | |
| 2 | 10:00 | - | 11:00 | | | | | | | | #7129 | #7130 | | |
| 3 | 11:00 | - | 12:00 | | | | | | | | | | #7129 | #7130 |
| 4 | 12:00 | - | 13:00 | | | | | | | | | | | |
| 5 | 13:00 | - | 14:00 | | | | | | | | | | | |
| 6 | 14:00 | - | 15:00 | | | | | | | | #7140 | | | |
| 7 | 15:00 | - | 16:00 | | | | | | | | | | #7140 | |
| 8 | 16:00 | - | 17:00 | | | | | | | | | | | |
| 9 | 17:00 | - | 18:00 | | | | | | | | | | | |
'#S' Lehrer ist am Simulator. Segeln ist ohne Lehrer möglich
'#b' Stunde ist belegt
'#P' Prüfung
'#SF' Schleusenfahrt